Motor
Disposición: delantero longitudinal
Cilindrada: 6750 c.c. (104,14x99,06 mm)
Nº de cilindros: 8 cilindros en V a 90º
Nº de válvulas por
cilindro: dos válvulas por cilindro dispuestas en paralelo, las de admisión de
51 mm de diametro y las de escape de 44 mm de diametro, con muelles helicoidales accionadas por taques hidráulicos, varillas
empujadoras y balancines a través de un árbol de levas en bloque mandado por
piñones.
Relacion de compresion: 9:1
Potencia:
-
256 cv a 4500 r.p.m. hasta el chasis HCX16954
-
237 cv a 4000 r.p.m. a partir del chasis HCX20006
-
205 cv a 4200 r.p.m. a partir del chasis JCX22135 con catalizador.
Par máximo:
-
51 mkg a 2500 r.p.m. hasta el chasis HCX16954
-
41,72 mkg a 2000 r.p.m. a partir del chasis HCX20006
-
42,65 mkg a 1500 r.p.m. a partir del chasis JCX22135 con catalizador.
Alimentación:
-
hasta
el chasis HCX16954 por medio de dos carburadores verticales de campana marca SU
HIF 7, bomba de gasolina exterior eléctrica marca Pierburg; toma de aire
atmosférica.
-
a
partir del chasis HCX20006 por gestión mecánica marca Bosch K-Jetronic, con
inyección indirecta continua multipunto, una bomba exterior eléctrica de
gasolina y una pre-bomba eléctrica de gasolina sumergida en el interior del
deposito de combustible; toma de aire atmosférica.
- a partir del chasis JCX22135 por gestión mecánica
marca Bosch KE-Jetronic, con inyección indirecta continua multipunto, una bomba
exterior eléctrica de gasolina y una pre-bomba eléctrica de gasolina sumergida
en el interior del deposito de combustible; catalizador metálico de tres vías y
sonda Lambda; toma de aire atmosférica.
Encendido:
convencional con dos bobinas marca Lucas 32 C5 y un distribuidor marca Lucas 35
DLM8 tipo Constant Energy Electronic movido por el árbol de levas a través de
piñones; orden de encendido A1-A3-B3-A2-B2-B1-A4-B4, siendo la bancada A la
izquierda desde el asiento del conductor.
Refrigeración: por
liquido, en circuito hermético, con bomba de agua centrífuga movida por dos
correas tipo V en medida de 9,7x880 cada una, termostato de temperatura con
apertura entre 85º y 89º C, sensores de temperatura de refrigerante, un
radiador frontal, un ventilador de accionamiento viscoso movido por la polea de
la bomba de agua y dos electro ventiladores auxiliares de mando termostatico;
capacidad del sistema de 18 litros.
Lubricación: por
carter húmedo de acero, con una bomba de aspiración de engranajes helicoidales
movida por un piñón a través del cigüeñal, sensor de presión de aceite, varilla
de comprobación de nivel y un radiador frontal de aceite; capacidad del sistema
de 9,9 litros.
Transmisión
Traccion: Propulsion trasera con diferencial convencional.
Caja de cambios:
automática marca GM Turbo Hydramatic 400 de tres relaciones mas marcha atrás.
Suspension
Delantera:
independientes, con un
brazo superior y un brazo inferior anclados a un subchasis auxiliar, muelles
helicidales, amortiguadores telescopicos y barra estabilizadora.
Trasera:
independientes, de tipo ruedas tiradas con brazos oscilantes oblicuos, muelles
neumáticos, amortiguadores hidráulicos y barra estabilizadora de 16 mm de diametro; sistema hidráulico
de control de altura compartiendo el fluido hidráulico LHM con el sistema
hidráulico de frenos.
Direccion y frenos
Direccion: de cremallera con servo asistencia hidrualica con serpentin de refrigeración.
Sistema
de frenado: doble circuito
hidráulico independiente (uno para el eje delante y otro para el trasero) con
frenos marca Girling de disco ventilados de 279,40 mm de diametro y de 31,80 mm de
espesor con pinzas fijas marca Girling M16 (dos pinzas de freno por rueda) de
doble pistón de 54 mm diametro delante y de disco macizos de 279,40 mm de diametro y de 12,70 mm de espesor con pinzas fijas marca Girling T11/11 de
cuatro pistones de 36 mm de diametro detrás; pastillas de freno marca Ferodo 3416F FF; sistema de freno de
estacionamiento de accionamiento por pedal con pastillas marca Mintex M68/IGG
independientes actuando sobre los discos de freno traseros.; sistema
antibloqueo de frenos ABS.
Llantas y neumaticos
Llantas: de acero
estampado con tapacubos centrales pintados en el mismo color de la carrocería,
en medida de 6” x15” delante y de 6” x15” detrás; en opción de aluminio, en
medida 6,5” x15” delante y de 6,5” x15” detrás
Neumáticos: Avon RR
Turbosteel 70 o Goodyear NCT HR70, en medida de 235/70 HR15 delante y de 235/70
HR15 detrás.
Presiones de ruedas:
1,7 bar delante y 2,1 bar detrás hasta velocidades de 180 Km/h según el
fabricante; 2,1 bar delante y 2,5 bar detrás para velocidades superiores a 180
Km/h según el fabricante.
Cotas
Largo/ancho/alto: 5268/1887/1485 mm
Batalla: 3061 mm
Vías (del/tras):
1537/1537 mm (con llantas de acero); 1549/1549 mm (con llantas de aluminio)
Peso: 2245 Kg. hasta
el chasis HCX16954; 2263 Kg. a partir del chasis HCX20006; 2320 Kg. a partir
del chasis JCX22135 con catalizador.
Prestaciones
Velocidad máxima: 193
Km/h; 195 Km/h a partir del chasis JCX22135 con catalizador.
Aceleración
de 0 a 100 Km/h: 10,4 segundos.
Consumo
Consumo medio: 17,5 litros/100 Km.
Nº de chasis (VIN)
1984:
ECH08862, ECH09248, ECH09636, ECH09695, ECH09696, ECH09697, ECH09726, ECH09727,
ECH09728, ECH09729, ECH09846, ECH09847, ECH09848, ECH09865, ECH09901, ECH10071,
ECH10072, ECH10073, ECH10074, ECH10075, ECH10085, ECH10086, ECH10087, ECH10109
y ECH10110.
1985:
FCH12013, FCH12226, FCH12242, FCH12293, FCH12294, FCH12295, FCH12296, FCH12297,
FCH12298, FCH12299, FCH12300, FCH12301, FCH12302, FCH12303, FCH12304, FCH12355,
FCH12356, FCH12357, FCH12358, FCH12394, FCH12435, FCH12477, FCH12512, FCH12536,
FCH12537, FCH12594, FCX12595, FCH12596, FCX12597, FCH12640, FCX12641, FCH12642,
FCX12692, FCH12693, FCX12694, FCX12696, FCH12738, FCX12739, FCH12740, FCX12741,
FCH12742, FCX12743, FCX12780, FCX12781, FCH12782, FCX12783, FCX12784, FCX12828,
FCH12829, FCX12830, FCX12831, FCH12832, FCX12833, FCX12877, FCH12878, FCX12879,
FCH12880, FCX12881, FCH12882, FCX12883, FCH12927, FCX12928, FCX12929, FCX12930,
FCH12975, FCX12976, FCH12977, FCX12978, FCX13021, FCH13022, FCX13023, FCH13024,
FCX13025, FCH13106, FCX13107, FCH13108, FCX13109, FCH13110, FCX13111, FCH13160,
FCH13161, FCH13203, FCH13204, FCH13207, FCH13229, FCH13230, FCH13231, FCH13232,
FCH13341, FCH13342, FCH13401, FCH13402, FCH13458, FCH13459, FCH13521, FCH13522,
FCH13588, FCH13589, FCH13651, FCH13652, FCH13677, FCH13678, FCH13743, FCX13744,
FCH13745, FCH13805, FCH13806, FCH13834 y FCX13835.
1986:
GCH13876, GCH13918, GCH13919, GCH13920, GCX13921, GCH13976, GCH13977, GCH14046,
GCX14047, GCH14048, GCH14100, GCH14101, GCH14154, GCX14155, GCH14156, GCH14209,
GCX14210, GCH14211, GCH14270, GCX14271, GCH14272, GCX14306, GCX14307, GCH14308,
GCX14309, GCX14310, GCX14384, GCH14385, GCX14386, GCH14387, GCX14388, GCX14426,
GCH14427, GCX14428, GCX14497, GCH14498, GCX14499, GCX14544, GCH14545, GCX14546,
GCX14547, GCX14595, GCH14596, GCX14597, GCX14646, GCX14647, GCH14648, GCX14649,
GCX14704, GCH14705, GCX14706, GCX14707, GCH14758, GCX14759, GCH14760, GCH14822,
GCH14823, GCH14824, GCH14825, GCH14870, GCX14871, GCH14872, GCH14873, GCH14922,
GCX14923, GCH14924, GCH14925, GCH14958, GCX14959, GCH14960, GCX14961, GCH14962,
GCH15003, GCH15004, GCH15005, GCH15006, GCH15007, GCH15008, GCH15009, GCH15010,
GCH15064, GCH15065, GCX15066, GCH15067, GCX15068, GCH15069, GCX15070, GCH15071,
GCH15128, GCX15129, GCH15130, GCH15131, GCX15132, GCH15133, GCH15171, GCX15172,
GCH15173, GCX15174, GCH15175, GCX15176, GCH15177, GCX15258, GCH15259, GCX15260,
GCH15261, GCX15262, GCH15314, GCX15315, GCH15316, GCX15317, GCH15318, GCH15376,
GCH15377, GCX15378, GCH15379, GCX15380, GCH15381, GCX15382, GCX15432, GCH15433,
GCX15434, GCX15473, GCH15474, GCX15475, GCH15476, GCH15535, GCH15536, GCX15537,
GCH15538, GCX15539, GCX15605, GCH15606, GCX15607, GCH15608, GCX15609, GCH15610,
GCX15611, GCH15674, GCX15675, GCH15676, GCH15677, GCX15700, GCH15701, GCX15702,
GCX15775, GCH15776, GCX15777, GCX15778, GCH15833, GCX15834, GCH15835, GCX15836,
GCX15877, GCX15878, GCH15879, GCX15880, GCX15881, GCX15927, GCH15981, GCH15982,
GCH15983, GCH16023, GCH16024, GCH16050, GCH16051, GCH16112, GCH16113, GCH16114,
GCH16115, GCH16116, GCH16160, GCH16161, GCH16162, GCH16163, GCH16212, GCH16213,
GCH16214, GCH16215, GCH16260, GCH16261, GCH16262, GCH16263, GCH16264, GCH16318,
GCH16319, GCH16320, GCH16321, GCH16322, GCH16323, GCH16324, GCH16325, GCH16326,
GCH16394, GCH16395, GCH16396, GCH16397, GCH16398, GCH16399, GCH16400, GCH16401,
GCH16402, GCH16437, GCH16438, GCH16439, GCH16440, GCH16507, GCH16508, GCH16509,
GCH16510, GCH16511, GCH16566, GCH16567, GCH16568 y GCH16569.
1987:
HCX16802, HCX16803, HCX16805, HCX16806, HCX16807, HCX16809, HCX16810, HCX16811,
HCX16846, HCX16847, HCX16848, HCX16849, HCX16850, HCX16851, HCX16852, HCX16853,
HCX16854, HCX16876, HCX16877, HCX16878, HCX16879, HCX16880, HCX16881, HCX16882,
HCX16883, HCX16884, HCX16885, HCX16908, HCX16909, HCX16910, HCX16911, HCX16912,
HCX16913, HCX16914, HCX16915, HCX16916, HCX16917, HCX16946, HCX16947, HCX16948,
HCX16949, HCX16950, HCX16951, HCX16952, HCX16953, HCX16954, HCX20006, HCH20009,
HCX20059, HCX20076, HCH20077, HCX20090, HCX20091, HCX20092, HCH20093, HCX20116,
HCH20117, HCX20118, HCX20119, HCH20120, HCX20121, HCH20156, HCX20157, HCX20158,
HCH20159, HCX20160, HCX20192, HCH20193, HCX20194, HCH20195, HCX20196, HCX20218,
HCX20219, HCX20220, HCX20221, HCX20222, HCX20223, HXX20292, HCH20293, HCH20294,
HCX20295, HCH20296, HCH20297, HCX20298, HCH20355, HCH20356, HCX20357, HCH20358,
HCX20359, HCX20414, HCX20415, HCH20416, HCX20417, HCX20418, HCX20419, HCH20420,
HCX20421, HCH20472, HCH20473, HCH20474, HCX20475, HCH20476, HCH20531, HCH20532,
HCX20533, HCH20534, HCH20535, HCH20536, HCH20585, HCX20586, HCH20587, HCX20588,
HCH20589, HCX20590, HCH20591, HCH20641, HCX20642, HCH20643, HCX20644, HCH20645,
HCX20646, HCH20647, HCX20694, HCX20695, HCX20696, HCX20697, HCX20698, HCX20699,
HCH20700, HCX20701, HCX20702, HCX20703, HCX20704, HCX20705, HCX20706, HCH20707,
HCX20708, HCX20709, HCX20750, HCX20773, HCX20774, HCX20775, HCH20776, HCX20777,
HCX20778, HCX20779, HCX20780, HCH20781, HCX20782, HCX20783, HCX20784, HCX20785,
HCH20786, HCX20849, HCX20850, HCX20851, HCX20852, HCH20853, HCX20854, HCX20855,
HCX20856, HCX20857, HCH20858, HCX20859, HCX20860, HCX20861, HCX20862, HCH20863,
HCX20917, HCH20918, HCH20919, HCX20920, HCX20921, HCH20922, HCX20923, HCX20975,
HCH20976, HCX20977, HCX20978, HCH20979, HCX20980, HCX21032, HCX21033, HCH21034,
HCX21035, HCX21036, HCH21037, HCX21038, HCX21104, HCH21105, HCH21106, HCX21107,
HCX21108, HCH21109, HCX21110, HCX21111, HCH21162, HCX21163, HCH21164, HCX21165,
HCX21166, HCH21167, HCH21168, HCX21169, HCH21170, HCX21220, HCX21221, HCX21222,
HCH21223, HCX21224, HCX21225, HCX21226, HCH21227, HCX21228, HCX21274, HCX21275,
HCX21276, HCX21277, HCX21278, HCX21279. HCH21280, HCX21281, HCX21282, HCX21283,
HCX21284, HCX21285, HCX21286, HCH21287, HCX21288, HCH21303, HCX21336, HCX21337,
HCX21338, HCX21339, HCX21340, HCX21341, HCH21342, HCX21343, HCX21344, HCX21345,
HCX21346, HCX21347, HCX21348, HCH21349, HCX21350, HCX21351, HCX21383, HCX21384,
HCX21385, HCX21386, HCX21387, HCX21388, HCH21389, HCX21390, HCX21391, HCX21392,
HCX21393, HCX21394, HCX21395, HCH21396, HCX21397, HCX21462, HCX21463, HCH21464,
HCX21465, HCX21466, HCH21467, HCX21468, HCX21469, HCH21470, HCX21521, HCX21522,
HCH21523, HCX21524, HCX21525, HCH21526, HCX21527, HCX21528, HCH21529, HCX21530,
HCX21531, HCX21577, HCX21578, HCX21579, HCX21580, HCX21581, HCH21582, HCX21583,
HCX21584, HCX21585, HCX21586, HCX21587, HCH21588, HCX21589, HCX21590, HCX21591,
HCX21592, HCH21593, HCX21651, HCH21652, HCX21653, HCH21654, HCX21655, HCX21715,
HCH21716, HCX21717, HCH21718, HCX21719, HCX21777, HCH21778, HCH21779, HCH21780,
HCX21781, HCH21840, HCH21841, HCH21842, HCH21892, HCX21893, HCH21929, HCX21930,
HCX21931, HCH21932, HCX21933, HCX21934, HCX22003, HCX22004 y HCX22005.
1988:
JCX22008, JCH22009, JCX22010, JCH22069, JCH22070, JCX22071, JCH22072, JCH22073,
JCH22132, JCX22133, JCH22134, JCX22135, JCH22136, JCH22185, JCH22186, JCH22187,
JCX22188, JCH22189, JCH22190, JCX22191, JCX22192, JCX22193, JCH22251, JCH22252,
JCH22253, JCH22254, JCH22255, JCX22256, JCX22257, JCX22258, JCX22316, JCX22317,
JCH22318, JCX22319, JCX22320, JCH22321, JCX22322, JCX22378, JCX22379, JCH22380,
JCX22381, JCX22382, JCH22383, JCX22384, JCX22442, JCH22443, JCX22444, JCH22445,
JCX22446, JCX22447, JCX22494, JCX22495, JCH22496, JCX22497, JCX22498, JCH22499,
JCX22500, JCX22557, JCH22558, JCX22559, JCH22560, JCX22561, JCH22562, JCH22619,
JCX22620, JCX22621, JCH22622, JCX22623, JCX22624, JCX22682, JCX22683, JCH22684,
JCX22685, JCX22686, JCH22687, JCH22746, JCX22747, JCH22748, JCX22749, JCH22750,
JCX22751, JCX22807, JCH22808, JCX22809, JCH22810, JCX22811, JCX22877, JCH22878,
JCX22879, JCH22880, JCX22881, JCH22941, JCH22942, JCX22943, JCX22944, JCH23000,
JCX23001, JCX23002, JCX23003, JCH23004, JCX23005, JCH23071, JCH23072, JCH23073,
JCX23074, JCH23143, JCH23144, JCH23145, JCH23146, JCH23147, JCH23220, JCH23221,
JCH23222, JCH23223, JCX23285, JCH23286, JCX23287, JCH23288, JCX23289, JCH23290,
JCX23291, JCH23350, JCX23351, JCH23352, JCX23353, JCX23354, JCX23355, JCX23356,
JCH23413, JCH23414, JCX23415, JCH23416, JCX23417, JCX23418, JCX23419, JCH23489,
JCH23491, JCX23492, JCX23494, JCX23497, JCH23498, JCX23501, JCX23503, JCH23521,
JCH23531, JCX23539, JCX23548, JCX23557, JCX23561, JCX23566, JCX23569, JCX23581,
JCH23586, JCH23590, JCX23594, JCX23599, JCX23605, JCX23610, JCX23616, JCX23634,
JCH23643, JCH23652, JCH23654, JCH23658, JCX23667, JCX23672, JCX23677, JCX23682,
JCX23688, JCX23693, JCX23697, JCX23708, JCX23732, JCX23739, JCX23742, JCX23746,
JCX23750, JCX23754, JCX23757, JCX23761, JCX23766, JCH23771, JCX23775, JCX23781,
JCH23807, JCX23810, JCX23815, JCX23818, JCX23828, JCX23841, JCX23846, JCH23878,
JCX23881, JCX23886, JCX23890, JCX23895, JCX23901, JCX23904, JCX23907, JCX23950,
JCX23955, JCX23960, JCX23967, JCX23970, JCX23973, JCX23975, JCH23982, JCH23985,
JCH24013, JCX24018, JCX24020, JCX24025, JCX24030, JCX24033, JCX24063, JCH24069,
JCX24071, JCX24079, JCX24084, JCX24087, JCX24092, JCX24095, JCH24131, JCH24137,
JCX24143, JCX24147, JCX24152, JCX24155, JCX24161, JCX24167, JCH24197, JCH24209,
JCX24211, JCX24215, JCX24220, JCX24224, JCX24230, JCX24233, JCH24260, JCX24266,
JCX24272, JCX24278, JCX24284, JCX24290, JCX24297, JCX24300, JCH24317, JCH24323,
JCX24329, JCX24338, JCX24344, JCX24350, JCX24353, JCX24357, JCX24359, JCH24383,
JCH24398, JCX24403, JCX24406, JCX24410, JCX24413, JCX24419, JCX24423, JCX24428,
JCX24431, JCH24446, JCH24454, JCX24461, JCX24464, JCX24472, JCX24479, JCX24494
y JCX24497.
1989:
KCH24513, KCH24517, KCH24521, KCH24530, KCX24546, KCX24551, KCX24554, KCX24564,
KCH24577, KCH24591, KCX24600, KCH24605, KCX24606, KCX24615, KCX24621, KCH24657,
KCH24662, KCH24671, KCX24680, KCX24686, KCX24689, KCX24695, KCX24698, KCH24715,
KCH24724, KCH24730, KCX24736, KCX24742, KCX24749, KCX24751, KCH24777, KCH24782,
KCH24788, KCH24794, KCX24802, KCH24809, KCX24818, KCH24841, KCH24849, KCH24862,
KCH24878, KCH24882, KCH24892, KCX24893, KCX24909, KCH24924, KCH24937, KCX24940,
KCX24950, KCH24954, KCX24970, KCX24974, KCH24984, KCX24997, KCH25008, KCH25024,
KCX25036, KCX25041, KCH25050, KCH25060, KCH25067, KCX25074, KCH25100, KCH25114,
KCX25120, KCH25131, KCH25135, KCH25152, KCX25173, KCH25186, KCX25189, KCH25220,
KCX25227, KCX25242, KCX25252, KCH25261, KCX25276, KCH25294, KCX25305, KCX25314,
KCH25325, KCH25352, KCH25358, KCH25369, KCH25377, KCX25388, KCX25400, KCX25440,
KCH25447, KCX25459, KCX25471, KCX25474, KCH25519, KCH25539, KCX25548, KCX25554,
KCX25558, KCX25576, KCH25881, KCX25596, KCX25610, KCH25614, KCX25617, KCH25655,
KCX25663, KCX25670, KCH25676, KCX25703, KCH25724, KCX25754, KCH25775, KCX25799,
KCH25809, KCH25818, KCX25827, KCX25849, KCX25854, KCH25920, KCH25924, KCH25930,
KCX25934, KCH25937, KCH25940, KCH25943, KCH25976, KCH25989, KCH25998, KCH26002,
KCH26004, KCX26023, KCH26051, KCH26063, KCH26067, KCH26071, KCH26074, KCX26077,
KCH26087, KCH26099, KCH26117, KCH26125, KCH26129, KCH26134, KCX26177, KCX26184,
KCX26190, KCH26193, KCH26195, KCX26197, KCX26203, KCH26235, KCH26244, KCX26269,
KCH26278, KCX26292, KCX26318, KCX26325, KCX26330, KCX26337, KCX26347, KCH26357,
KCH26367, KCH26374, KCX26378, KCX26383, KCX26415, KCH26421, KCX26426, KCH26430,
KCX26451, KCH26458, KCH26471, KCX26478, KCX26493, KCX26496, KCX26512, KCX26519,
KCX26525, KCX26533, KCX26540, KCX26550, KCX26561, KCH26590, KCX26599, KCS26606,
KCX26611, KCH26618, KCX26621, KCH26640, KCH26645, KCX26651, KCH26661, KCX26670,
KCH26679, KCH26684, KCX26690, KCX26700, KCX26702, KCX26706, KCX26727, KCX26736,
KCH26739, KCX26745, KCX26751, KCX26757, KCH26761, KCX26764, KCH26770, KCH26773,
KCX26784, KCX26796, KCX26802, KCX26808, KCX26814, KCH26819, KCX26824, KCX26834,
KCX26838, KCH26842, KCH26848, KCH26854, KCH26869, KCH26886, KCX26895, KCX26910,
KCX26918, KCX26927, KCH26938, KCH26949, KCH26956, KCX26972, KCX26984, KCX27001,
KCH27007, KCX27019, KCX27023, KCX27035, KCX27044, KCX27079, KCX27087, KCH27090,
KCH27102, KCH27134, KCX27146, KCH27154, KCX27160, KCH26164, KCH26173, KCX26181,
KCX27195, KCX27203. KCH27235, KCX27239, KCX27242, KCX27250, KCH27257, KCX27262,
KCH27273, KCX27278, KCX27287, KCX27291, KCX27303, KCX27315, KCX27321, KCH27366,
KCH27348, KCX27367, KCX27376, KCX27387, KCH27396, KCX27402, KCX27407, KCX27413,
KCH27416, KCH27447, KCH27462, KCH27474, KCH27495, KCX27498, KCX27506, KCH27515,
KCX27520, KCH27530, KCH27537, KCX27546, KCH27554, KCH27560, KCH27566, KCX27573,
KCH27578, KCH27584, KCH27594, KCH27606, KCX27623, KCH27628, KCH27638, KCX27644,
KCH27648, KCX27653, KCH27658, KCX27661, KCX27677, KCX27686, KCX27694, KCH27699,
KCX27704, KCX27707, KCH27709, KCX27712, KCX27716,
KCX27734, KCH27745, KCX27748, KCX27752, KCX27755, KCH27765, KCH27770, KCX27779,
KCX27785, KCX27790, KCX27795 y KCX27799.
Datos
Bentley buscaba una
clientela mas joven con un modelo ligeramente mas deportivo y económico que el
Mulsanne y durante el Salón del Automóvil de 1984 en el NEC Birmingham es
presentado el nuevo Bentley Eight.
El motor utilizado es el 8
cilindros en V de 6,7 litros de cilindrada, código L410 con carburación y L410I
con inyección, y que oficialmente según la marca rinde una potencia
“suficiente”.
Exteriormente las unidades producidas
entre 1984 y 1985 presentan una rejilla frontal, tipo panal de abeja,
ligeramente mas alta con respecto al capo motor, a partir de 1986 la rejilla
frontal queda a la misma altura del capo motor.
El Bentley Eight comienza su
producción a partir de Agosto de 1984 prolongándose hasta Agosto de 1989 cuando
es presentada una segunda serie del modelo. El precio de venta al publico en España
en 1986 es de 15.701.433 Ptas.
El
numero de unidades producidas en total de esta primera serie es de 1269
unidades.